Feeding guide
Recommended daily quantities (g/day):
Water should be available at all times
CAN 400g | ||||||
---|---|---|---|---|---|---|
Dog’s Weight | LEAN | NORMAL | OVERWEIGHT | |||
kg | (g / day) | can / day | (g / day) | can / day | (g / day) | can / day |
2 | 220 | 1/2 | 195 | 1/2 | 170 | 1/2 |
4 | 370 | 1 | 330 | 3/4 | 285 | 3/4 |
6 | 505 | 1 1/4 | 445 | 1 | 385 | 1 |
8 | 625 | 1 1/2 | 550 | 1 1/2 | 475 | 1 1/4 |
10 | 740 | 1 3/4 | 650 | 1 3/4 | 560 | 1 1/2 |
15 | 1 005 | 2 1/2 | 885 | 2 1/4 | 760 | 2 |
20 | 1 245 | 3 | 1 095 | 2 3/4 | 945 | 2 1/4 |
25 | 1 470 | 3 3/4 | 1 295 | 3 1/4 | 1 120 | 2 3/4 |
30 | 1 685 | 4 1/4 | 1 485 | 3 3/4 | 1 280 | 3 1/4 |
35 | 1 895 | 4 3/4 | 1 665 | 4 1/4 | 1 440 | 3 1/2 |
40 | 2 095 | 5 1/4 | 1 840 | 4 1/2 | 1 590 | 4 |
45 | 2 285 | 5 3/4 | 2 010 | 5 | 1 735 | 4 1/4 |
50 | 2 475 | 6 1/4 | 2 175 | 5 1/2 | 1 880 | 4 3/4 |
60 | 2 835 | 7 | 2 495 | 6 1/4 | 2 155 | 5 1/2 |
70 | 3 185 | 8 | 2 800 | 7 | 2 420 | 6 |
80 | 3 520 | 8 3/4 | 3 095 | 7 3/4 | 2 675 | 6 3/4 |
CAN 400g | ||||||
Dog’s | LEAN | NORMAL | OVERWEIGHT | |||
weight (kg) | ||||||
MIXED FEEDING RATION TABLE with Hypoallergenic dry | ||||||
CAN(400g) + | (g ) DRY | (g ) DRY | (g ) DRY | |||
2 | 1/4 | 29 | 22 | 16 | ||
4 | 1/4 | 64 | 54 | 43 | ||
6 | 1/4 | 95 | 81 | 67 | ||
8 | 1/4 | 124 | 106 | 89 | ||
10 | 1/4 | 151 | 130 | 109 | ||
15 | 1/2 | 190 | 161 | 133 | ||
20 | 1/2 | 247 | 211 | 176 | ||
25 | 1/2 | 300 | 258 | 217 | ||
30 | 1 | 304 | 256 | 208 | ||
35 | 1 | 352 | 299 | 245 | ||
40 | 1 | 400 | 340 | 281 | ||
45 | 1 | 445 | 380 | 316 | ||
50 | 1 | 490 | 419 | 349 | ||
60 | 1 | 575 | 495 | 414 | ||
70 | 1 | 657 | 567 | 477 | ||
80 | 1 | 736 | 637 | 537 |
Closely monitor your dog’s body condition and pay regular visits to your veterinarian. Ensure your dog is always provided with clean, fresh water.
Ingredients
Composition : Pea starch, soya protein hydrolysates, sunflower oil, cellulose, fish oil, minerals, hydrolysed chicken liver, lecithin, taurine, marigold meal (rich in lutein), trace elements (including chelated trace elements), vitamins. Nutritional additives: Vitamin A:5000 IU, Vitamin D3: 340 IU, E1 (Iron): 25 mg, E2 (Copper): 6 mg, E5 (Manganese): 32 mg, E6 (Zinc): 120 mg – Technological additives: Petasodium triphosphate: 3g Analytical Constituents : Protein: 6% – Fat content: 3.5% – Crude ash: 1.6% – Crude fibres: 2% – Moisture: 74.5% – Metabolisable energy: 947 kcal/kg.
Recommended for (indications):
- Food elimination trials
- Food allergy
- Food intolerance
- Inflammatory bowel disease (IBD)
- Chronic diarrhoea
- Bacterial growth
- Excorine pancreatic insufficiency
Not recommended for (contraindications):
- Pregnancy, lactation and growth
Reviews
There are no reviews yet.