Product Details
Digestive Care
Your dog’s digestive health can be negatively affected by many things and when your dog has digestive upset, it’s a thoroughly unpleasant experience for everyone involved. The good news is that you can help your dog feel better with a food that is formulated to provide the digestive care they need.
Hill’s® nutritionists and veterinarians developed Prescription Diet® i/d®, clinical nutrition specially formulated to help settle digestive upsets in dogs. Prescription Diet® i/d® Canine comes in 2 kibble sizes, Regular and Small Bites–perfect for any dog!
How It Works:
- Highly digestible with optimal balance of soluble and insoluble natural fibers
- Prebiotic fiber and essential omega-3 and -6 fatty acids
- High in electrolytes and B vitamins
- Clinically proven antioxidants
How It Helps:
- Helps improve digestion, stool quality and supports regularity
- Promotes growth of beneficial bacteria in the gut
- Replaces lost nutrients and ensures easy absorption
- Supports a healthy immune system
- Meets the special nutritional needs of puppies and adult dogs
Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian.
For best results & safety practices:
- Gradually transition to your pet’s new food over a 7 day period.
- Exclusively feed the recommended Prescription Diet® dry food, canned food and treats.
- Split the recommended daily amount into smaller portions and feed throughout the day.
- Keep fresh water available at all times.
- Have your veterinarian monitor your pet’s condition.
- To prevent suffocation, keep the packaging out of the reach of pets and children
Adult maintenance
Weight of Dog – lb (kg) | Amount per Day (cups/grams) |
---|---|
5 lb (2,3 kg) | 1/2 cup (50 g) |
10 lb (4,5 kg) | 1 cup (100 g) |
15 lb (6,8 kg) | 1 1/4 cups (130 g) |
20 lb (9,1 kg) | 1 2/3 cups (170 g) |
30 lb (14 kg) | 2 1/4 cups (230 g) |
40 lb (18 kg) | 2 2/3 cups (270 g) |
50 lb (23 kg) | 3 1/4 cups (330 g) |
60 lb (27 kg) | 3 2/3 cups (375 g) |
70 lb (32 kg) | 4 cups (410 g) |
80 lb (36 kg) | 4 1/2 cups (460 g) |
100 lb (45 kg) | 5 1/3 cups (545 g) |
120 lb (54 kg) | 6 cups (610 g) |
Growth
Weight of Dog | Growth less than 4 months | Growth 4 to 9 months | Growth 10 to 12 months |
---|---|---|---|
2 lb (0,9 kg) | 1/2 cup (50 g) | 1/2 cup (50 g) | 1/3 cup (35 g) |
5 lb (2,3 kg) | 1 cup (100 g) | 7/8 cup (90 g) | 2/3 cup (70 g) |
8 lb (3,6 kg) | 1 1/2 cups (155 g) | 1 1/4 cups (130 g) | 1 cup (100 g) |
10 lb (4,5 kg) | 1 3/4 cups (180 g) | 1 1/2 cups (155 g) | 1 1/8 cups (115 g) |
15 lb (6,8 kg) | 2 3/8 cups (240 g) | 2 cups (205 g) | 1 5/8 cups (165 g) |
20 lb (9,1 kg) | 3 cups (305 g) | 2 1/2 cups (255 g) | 2 cups (205 g) |
30 lb (13,6 kg) | 4 cups (410 g) | 3 1/3 cups (340 g) | 2 2/3 cups (270 g) |
40 lb (18 kg) | 5 cups (510 g) | 4 1/4 cups (435 g) | 3 1/3 cups (340 g) |
50 lb (23 kg) | 5 cups (510 g) | 4 cups (410 g) | |
60 lb (27 kg) | 5 2/3 cups (580 g) | 4 1/2 cups (460 g) | |
70 lb (32 kg) | 6 1/3 cups (645 g) | 5 cups (510 g) | |
80 lb (36 kg) | 5 2/3 cups (580 g) | ||
100 lb (45 kg) | 6 2/3 cups (680 g) | ||
120 lb (54 kg) | 7 2/3 cups (780 g) |
INGREDIENTS
Brewers Rice, Whole Grain Corn, Chicken Meal, Pea Protein, Egg Product, Pork Fat, Corn Gluten Meal, Chicken Liver Flavor, Dried Beet Pulp, Lactic Acid, Pork Liver Flavor, Soybean Oil, Potassium Chloride, Iodized Salt, Dicalcium Phosphate, vitamins (Vitamin E Supplement, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Niacin Supplement, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Riboflavin Supplement, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Biotin, Folic Acid, Vitamin D3 Supplement), Calcium Carbonate, Psyllium Seed Husk, Choline Chloride, L-Tryptophan, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), Mixed Tocopherols for freshness, Natural Flavors, Beta-Carotene.
NUTRITION
3615 kcal/kg (369 kcal/cup†)
Nutrient | Dry Matter1 % |
---|---|
Protein | 27.0 |
Fat | 14.8 |
Crude Fiber | 1.4 |
Carbohydrate / NFE | 50.1 |
Calcium | 1.13 |
Phosphorous | 0.88 |
Sodium | 0.41 |
Potassium | 0.89 |
Magnesium | 0.108 |
Insoluble Fiber | 4.7 |
Total Dietary Fiber | 6.6 |
Reviews
There are no reviews yet.