Description
- Made for puppies with real salmon as the first ingredient followed by other whole foods for lean nutrition and to help support strong muscles.
- Natural grain-free recipe with added vitamins and powerful antioxidants from real fruits and vegetables support overall health, while omega-3 and omega-6 fatty acids support healthy skin and coat.
- Made with ingredients from trusted and sustainable sources with no grain, corn, wheat, filler, artificial flavors, colors or preservatives makes this recipe perfect for sensitive pups.
- Nutrient-rich and highly digestible recipe made with proprietary K9 strain probiotic blend to help support your canine companion’s digestive health.
- Made in the USA by a family owned and run company with the most scientifically advanced food safety protocols because your pal deserves nothing but the best!
3,600 kcal/kg, 360 kcal/cup
Guaranteed Analysis | |
---|---|
CRUDE PROTEIN | 27.0% min |
CRUDE FAT | 15.0% min |
CRUDE FIBER | 5.0% max |
MOISTURE | 10.0% max |
DOCOSAHEXAENOIC ACID (DHA) | 0.05% min |
ZINC | 150 mg/kg min |
SELENIUM | 0.35 mg/kg min |
VITAMIN E | 175 IU/kg min |
TAURINE | 0.12% min |
OMEGA-6 FATTY ACIDS | 2.4% min |
OMEGA-3 FATTY ACIDS | 0.3% min |
TOTAL MICROORGANISMS | Not less Than 80,000,000 CFU/lbmin |
Feeding Instructions
Weight | Feeding for Ages 6-12 Weeks | Feeding for Ages 3-4 Months | Feeding for Ages 5-7 Months | Feeding for Ages 8-12 Months | Feeding for Adult Dogs |
---|---|---|---|---|---|
3-5 LBS | 1 – 1 1/3 cups | 3/4 – 1 1/4 cups | 2/3 – 3/4 cup | 1/2 – 2/3 cup | 1/3 – 1/2 cup |
5-10 LBS | 1 1/3 – 2 1/4 cups | 1 1/4 – 2 cups | 3/4 – 1 1/3 cups | 2/3 – 1 cup | 1/2 – 1 cup |
10-20 LBS | 2 1/4 – 3 1/2 cups | 2 – 3 1/4 cups | 1 1/3 – 2 1/4 cups | 1 – 1 3/4 cups | 1 – 1 1/2 cups |
20-30 LBS | 3 2/3 – 4 3/4 cups | 3 1/4 – 4 1/4 cups | 2 1/4 – 3 cups | 1 3/4 – 2 1/2 cups | 1 1/2 – 2 cups |
30-40 LBS | 4 3/4 – 6 cups | 4 1/4 – 5 1/4 cups | 3 – 3 2/3 cups | 2 1/2 – 3 cups | 2 – 2 1/3 cups |
40-60 LBS | 5 1/4 – 6 3/4 cups | 3 2/3 – 5 cups | 3 – 4 cups | 2 1/3 – 3 1/4 cups | |
60-80 LBS | 5 – 6 cups | 4 – 4 3/4 cups | 3 1/4 – 3 3/4 cups | ||
80-100 LBS | 6 – 7 cups | 4 3/4 – 5 2/3 cups | 3 3/4 – 4 1/2 cups | ||
100-125 LBS | 7 – 8 1/4 cups | 5 2/3 – 6 1/2 cups | 4 1/2 – 5 1/4 cups | ||
125-150 LBS | 6 1/2 – 7 1/2 cups | 5 1/4 – 6 cups | |||
150-175 LBS | 7 1/2 – 8 1/3 cups | 6 – 6 2/3 cups |
Reviews
There are no reviews yet.