Description
- Composed of 78% meat protein with premium-quality beef, chicken, fish and pork meals.
- Nutrient-dense recipe with glucosamine and chondroitin for long-term joint health.
- Fortified with vitamins, minerals, essential fatty acids, protein and amino acids.
- Includes L-carnitine to help convert fat to energy for lean muscle development.
- Formulated with ingredients to promote healthy immune and digestive systems.
This product has recently undergone a packaging and slight formulation change. Please refer to transition instructions when transitioning your pet to the new formula. Customers may receive the old formulation and packaging during this transition.
Nutritional Info
Old Formulation:
GUARANTEED ANALYSIS | |
---|---|
CRUDE PROTEIN | 27.0% min |
CRUDE FAT | 11.5% min |
CRUDE FIBER | 4.5% max |
MOISTURE | 9.0% max |
OMEGA-6 FATTY ACIDS | 2.6% min |
ZINC | 150 mg/kg min |
SELENIUM | 0.4 mg/kg min |
VITAMIN E | 150 IU/kg min |
OMEGA-3 FATTY ACIDS | 0.4% min |
L-CARNITINE | 50 mg/kg min |
DHA | 0.1% min |
GLUCOSAMINE | 1,100 mg/kg min |
CHONDROITIN | 300 mg/kg min |
New Formulation:
GUARANTEED ANALYSIS | |
---|---|
CRUDE PROTEIN | 27.0% min |
CRUDE FAT | 11.5% min |
CRUDE FIBER | 4.5% max |
MOISTURE | 9.0% max |
OMEGA-6 FATTY ACIDS | 2.6% min |
ZINC | 150 mg/kg min |
SELENIUM | 0.4 mg/kg min |
VITAMIN E | 150 IU/kg min |
OMEGA-3 FATTY ACIDS | 0.4% min |
L-CARNITINE | 150 mg/kg min |
DHA | 0.1% min |
GLUCOSAMINE | 800 mg/kg min |
CHONDROITIN | 300 mg/kg min |
Feeding Instructions
Old Formulation:
Weight | Adult Maintenance Daily Feeding (cup) | Weight Loss Daily Feeding (cup) |
---|---|---|
5 LBS | 5/8 | 1/2 |
10 LBS | 1 1/8 | 3/4 |
15 LBS | 1 1/2 | 1 1/8 |
20 LBS | 1 3/4 | 1 1/3 |
30 LBS | 2 1/2 | 1 3/4 |
40 LBS | 3 1/8 | 2 1/4 |
50 LBS | 3 3/4 | 2 3/4 |
60 LBS | 4 1/4 | 3 1/8 |
70 LBS | 4 3/4 | 3 1/2 |
80 LBS | 5 1/4 | 4 |
90 LBS | 5 3/4 | 4 1/4 |
100 LBS | 6 1/4 | 4 1/2 |
110 LBS | 6 1/2 | 5 |
120 LBS | 7 1/8 | 5 3/8 |
New Formulation:
Weight | Adult Maintenance Daily Feeding (cup) | Weight Loss Daily Feeding (cup) |
---|---|---|
10 LBS | 3/4 | 2/3 |
15 LBS | 1 1/8 | 1 |
20 LBS | 1 1/2 | 1 1/3 |
30 LBS | 2 1/4 | 1 3/4 |
40 LBS | 2 3/4 | 2 1/4 |
60 LBS | 3 3/4 | 3 |
80 LBS | 4 2/3 | 3 5/8 |
100 LBS | 6 1/4 | 4 1/2 |
- Days 1 – 3: 75% Other, 25% Victor
- Days 4 – 6: 50% Other, 50% Victor
- Days 7 – 9: 25% Other, 75% Victor
- Day 10: 100% Victor
Reviews
There are no reviews yet.