Description
NutriSource® Adult chicken and rice formula is ideal for all breeds and all life stages. NutriSource® Adult chicken and rice formula delivers super premium nutrition in a holistically formulated, easy-to-digest food. Our Adult dog food is often considered the best value in any store across the nation, pound for pound when it comes to cost, quality ingredients and our unsurpassed Alltech supplements (Good4Life) – there is no equal! We combine low-ash chicken meal, humanely certified chicken, rice, and carefully selected holistic ingredients to promote balanced growth and unparalleled health for your special friend. Health of your beloved pet is our #1 priority and our unmatched use of Good 4 Life supplements guarantees the new addition to your family won’t have any runny stool issues and a healthier immune system, we guarantee it. Bio-availability is important to your pets long-term health so we created a highly digestible, nutrient dense morsel with +85% digestibility rating. With NutriSource® you can feed less and get more nutrition – Health begins here!
All Ingredients
Chicken, chicken meal, brown rice, barley, chicken fat (preserved with mixed tocopherols and citric acid), white rice, oatmeal, menhaden fish meal (a source of fish oil), beet pulp-dried, natural turkey and chicken flavor, flax seed, dried brewers yeast, salt, potassium chloride, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid, glucosamine hydrochloride, choline chloride, L-ascorbyl-2-polyphosphate (source of vitamin C), chondroitin sulfate, yucca schidigera extract, taurine, calcium iodate, rosemary extract, yeast culture (Saccharomyces cerevisiae), dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus niger fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Adult Chicken & Rice Formula Dog Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages including growth of large size dogs (70 lbs)
Guaranteed Analysis: | US | Metric |
---|---|---|
Crude Protein (Min.) | 26.0% | 260 g/kg |
Crude Fat (Min.) | 16.0% | 160 g/kg |
Crude Fiber (Max.) | 4.0% | 40 g/kg |
Moisture (Max.) | 10.0% | 100 g/kg |
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) |
0.05 % | 0.5 g/kg |
Iron (Min.) | 125 mg/kg | 125 mg/kg |
Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
Manganese (Min.) | 12 mg/kg | 12 mg/kg |
Zinc (Min.) | 120 mg/kg | 120 mg/kg |
Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
Vitamin E (Min.) | 150 IU/kg | 150 IU/kg |
*Omega – 6 Fatty Acids (Min.) | 2.6% | 26 g/kg |
*Omega – 3 Fatty Acids (Min.) | 0.7% | 7 g/kg |
*Taurine (Min.) | 949.7 mg/kg | |
*Glucosamine (Min.) | 300 mg/kg | |
*Chondroitin Sulfate (Min.) | 150 mg/kg | |
*L-Ascorbyl-2-Polyphosphate (source of Vitamin C) (Min.) | 90 mg/kg | |
*Cobalt (Min.) | 1.0 mg/kg | |
* Total Microorganisms (Min.) | 100 million CFU/lb ** | |
(Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
YOUR PET’S WEIGHT | DAILY FEEDING | ||
---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams |
1 – 5 | 1/2 – 2 | 1/4 – 1/2 | 27 – 54 |
10 – 20 | 5 – 9 | 3/4 – 1 1/4 | 81 – 136 |
30 – 40 | 14 – 18 | 1 2/3 – 2 | 180 – 217 |
50 – 60 | 23 – 27 | 2 1/4 – 2 1/2 | 244 – 271 |
70 – 80 | 32 – 36 | 2 3/4 – 3 | 299 – 326 |
80 – 100 | 36 – 45 | 3 – 3 1/2 | 326 – 380 |
Divide the amount shown into 2 feedings daily. | |||
Add approx.1/4 cup (27g) for every 10 lbs.(4.5kg.) over 100 lbs. (45kg.) daily feeding. | |||
**Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8-oz/250 cc measuring cup holds approximately 3.8 oz/109 g of Nutrisource Adult Chicken & Rice Formula Dog Food. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times. |
Nutrient | Unit | Nutrient | Unit | ||
---|---|---|---|---|---|
Protein | % | 26.8 | Choline | Mg/Kg | 2055.30 |
Fat | % | 16.8 | Folic Acid | Mg/Kg | 1.8 |
Fiber | % | 2.6 | Niacin | Mg/Kg | 89.5 |
Calcium | % | 1.6 | Pantothenic Acid | Mg/Kg | 27.2 |
Phosphorus | % | 1.2 | Pyridoxine | Mg/Kg | 7.8 |
Potassium | % | 0.7 | Riboflavin | Mg/Kg | 8.4 |
Ash | % | 6.9 | Thiamine | Mg/Kg | 14.7 |
Linoleic Acid | % | 3.1 | Taurine | Mg/Kg | 949.7 |
Linolenic Acid | % | 1.1 | Sodium | % | 0.3 |
Docasahexaenoic (DHA) | % | 0.17 | Glucosamine | Mg/Kg | 300 |
Copper | Mg/Kg | 12.6 | Chondroitin Sulfate | Mg/Kg | 150 |
Cobalt | Mg/Kg | 1.6 | |||
Iodine | Mg/kg | 5.7 | |||
Iron | Mg/Kg | 166.4 | |||
Magnesium | % | 0.1 | Ounces per cup | oz | 3.8 |
Manganese | Mg/Kg | 21.7 | Kcal/cup | 429 | |
Selenium | Mg/Kg | 0.6 | Kcal/Kg | 3,956 | |
Zinc | Mg/Kg | 232.4 | Calorie Distribution | ||
Vitamin A | KIU/Kg | 20.4 | Protein | % | 27 |
Vitamin D | IU/Kg | 1687.1 | Fat | % | 38 |
Vitamin E | IU/Kg | 167.3 | Carbohydrates | % | 34 |
Vitamin K | Mg/Kg | 0 | Carbohydrates | g/cup | 37 |
Vitamin B-12 | UG/Kg | 136.2 | pH | 5.5 | |
Vitamin C | Mg/Kg | 106.9 |
Reviews
There are no reviews yet.