THE BENEFITS
- High natural fiber level keeps cats satisfied between meals. Helped control begging in 82% of cats during weight loss.
PRODUCT DESCRIPTION
INGREDIENTS
Chicken by-product meal, powdered cellulose, tapioca, wheat, wheat gluten, corn gluten meal, natural flavors, dried chicory root, chicken fat, potassium chloride, psyllium seed husk, calcium sulfate, sodium bisulfate, fish oil, sodium pyrophosphate, monocalcium phosphate, choline chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement], taurine, marigold extract (Tagetes erecta L.), salt, trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], glucosamine hydrochloride, L-carnitine, chondroitin sulfate, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content
Contains 2956 kcal ME/kg (calculated), 234 kcal ME/cup
Crude Protein (min) | 32.0% |
Crude Fat (min) | 8.3% |
Crude Fiber (max) | 16.0% |
Moisture (max) | 8.0% |
Glucosamine* (min) | 371 mg/kg |
Chondroitin sulfate* (min) | 3.75 mg/kg. |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Target Weight | Weight Loss | Post Weight-loss (Maintenance) | Maintenance |
---|---|---|---|
4.4 lb (2 kg) | 3/8 cup (28 g) | 3/8 cup (30 g) | 3/8 cup (33 g) |
5.5 lb (2.5 kg) | 3/8 cup (33 g) | 1/2 cup (35 g) | 1/2 cup (39 g) |
6.6 lb (3 kg) | 1/2 cup (38 g) | 1/2 cup (40 g) | 1/2 cup (44 g) |
7.7 lb (3.5 kg) | 1/2 cup (42 g) | 1/2 cup (44 g) | 5/8 cup (49 g) |
8.8 lb (4 kg) | 5/8 cup (46 g) | 5/8 cup (49 g) | 5/8 cup (54 g) |
9.9 lb (4.5 kg) | 5/8 cup (50 g) | 5/8 cup (53 g) | 3/4 cup (59 g) |
11.0 lb (5 kg) | 5/8 cup (54 g) | 3/4 cup (57 g) | 3/4 cup (64 g) |
13.2 lb (6 kg) | 3/4 cup (62 g) | 7/8 cup (65 g) | 7/8 cup (72 g) |
15.4 lb (7 kg) | 7/8 cup (69 g) | 7/8 cup (73 g) | 1 Cup (81 g) |
17.6 lb (8 kg) | 1 cup (76 g) | 1 cup (80 g) | 1 1/8 Cups (89 g) |
19.8 lb (9 kg) | 1 cup (82 g) | 1 1/8 cups (87 g) | 1 1/4 Cups (97 g) |
22.0 lb (10 kg) | 1 1/8 cups (89 g) | 1 1/8 cups (94 g) | 1 3/8 Cups (104 g) |
Reviews
There are no reviews yet.