Description
- Nutrient-dense and made with protein-rich ingredients like beef meal, chicken meal, pork meal and fish meal.
- Omega-3 and omega-6 fatty acids encourage healthy skin and a shiny coat.
- Packed with vitamins, minerals, amino acids, essential fatty acids and protein.
- Crafted with VICTOR CORE ingredients, which are scientifically advanced.
- Made in the USA for cats from all life stages.
This product has recently undergone a packaging and slight formulation change. Please refer to transition instructions when transitioning your pet to the new formula. Customers may receive the old formulation and packaging during this transition.
Nutritional Info
New Formulation: 3596 kcal/kg, 382 kcal/8oz cup.
Old Formulation:
GUARANTEED ANALYSIS | |
---|---|
CRUDE PROTEIN | 32.0% min |
CRUDE FAT | 16.0% min |
CRUDE FIBER | 3.25% max |
MOISTURE | 9.0% max |
OMEGA-6 FATTY ACIDS | 2.3.0% min |
ZINC | 120 mg/kg min |
VITAMIN E | 150 IU/kg min |
TAURINE | 0.15% min |
OMEGA-3 FATTY ACIDS | 0.52% min |
L-CARNITINE | 100 mg/kg min |
New Formulation:
GUARANTEED ANALYSIS | |
---|---|
CRUDE PROTEIN | 32.0% min |
CRUDE FAT | 16.0% min |
CRUDE FIBER | 3.25% max |
MOISTURE | 9.0% max |
OMEGA-6 FATTY ACIDS | 2.3% min |
ZINC | 120 mg/kg min |
VITAMIN E | 80 IU/kg min |
TAURINE | 0.15% min |
OMEGA-3 FATTY ACIDS | 0.52% min |
L-CARNITINE | 100 mg/kg min |
LYSINE | 1.5% min |
Old Formulation:
WEIGHT | < 6 MONTHS OLD DAILY FEEDING (CUP) | 4 – 6 MONTHS OLD DAILY FEEDING (CUP) | 6 – 8 MONTHS OLD DAILY FEEDING (CUP) | 8 – 12 MONTHS OLD DAILY FEEDING (CUP) | ADULT DAILY FEEDING (CUP) |
---|---|---|---|---|---|
< 4 LBS | < 1 1/4 | < 2/3 | < 1/2 | < 3/8 | < 1/2 |
4 – 6 LBS | 1 1/4 – 1 1/2 | 2/3 – 1 | 1/2 – 3/4 | 3/8 – 2/3 | 1/2 – 2/3 |
6 – 9 LBS | 1 1/2 – 2 | 1 – 1 1/8 | 3/4 – 1 | 2/3 – 3/4 | 2/3 – 3/4 |
9 – 12 LBS | 2 – 2 1/8 | 1 1/8 – 1 1/4 | 1 – 1 1/8 | 3/4 – 7/8 | 3/4 – 7/8 |
12 – 15 LBS | — | — | — | — | 7/8 – 1 |
New Formulation:
WEIGHT | KITTENS (6-12 MONTHS) DAILY FEEDING (CUP) | ACTIVE ADULT (CUP) | FOR INDOOR (CUP) | WEIGHT REDUCTION (CUP) |
---|---|---|---|---|
UP TO 4 LBS | Up to 2/3 | |||
4-6 LBS | 2/3 – 1 | 3/8 – 5/8 | 1/3 – 1/2 | |
6-9 LBS | 1 – 1 1/3 | 5/8 – 3/4 | 1/2 – 2/3 | |
9-12 LBS | 3/4 – 1 | 2/3 – 3/4 | 5/8 – 3/4 | |
12-15 LBS | 1 – 1 1/8 | 3/4 – 1 | 3/4 – 7/8 | |
15-20 LBS | 1 1/8 – 1 1/4 | 1 – 1 1/8 | 7/8 – 1 |
These amounts are starting points. It may take more or less food to maintain your cats weight. Make small adjustments in food intake to maintain good body condition. When changing from another food, make the transition by increasing the percentage of Mer’s and decreasing the old brand over a 7 day period of time. We recommend taking your cat to the Veterinarian 1 – 2 times per year for “Health” checkups.
Transition Instructions
Days 1 – 3: 75% Other, 25% Victor Days 4 – 6: 50% Other, 50% Victor Days 7 – 9: 25% Other, 75% Victor Days 10: 100% Victor
Reviews
There are no reviews yet.